Previous Standard Specifications
Previous Version Revised 04/16/1997
Water Line Material Specifications:
Spec# | Applies to (Click below to view specification) | Revised |
02-01 | Ductile Iron Pipe | 12/12/2006 |
02-02 | Fittings | 12/01/2005 |
02-03 | Gate Valves | 12/01/2005 |
02-04 | Butterfly Valves | 12/01/2005 |
02-05 | Air Release Valves | 12/01/2005 |
02-06 | Fire Hydrants | 08/21/2006 |
02-07 | Tapping Sleeves, Tapping Valves, Insert & Cut-in Valves | 12/01/2005 |
02-08 | Joint Restraint Systems | 03/06/2006 |
02-09 | Valve Boxes | 12/01/2005 |
02-10 | Meter Boxes | 06/12/2006 |
02-11 | Meter Service Hardware | 08/21/2006 |
02-12 | Copper Tubing | 02/01/2006 |
02-13 | 1 1/2 & 2 inch Meter Service Hardware and Meter Boxes | 12/12/2006 |
02-14 | Repair Clamps | 12/01/2005 |
02-15 | Repair Couplings | 12/01/2005 |
02-16 | In Building Stainless Steel Fire Line Riser | 08/20/2007 |
Sewer Line Material Specifications:
Spec# | Applies to (Click below to view specification) | Revised |
03-01 | Gravity PVC Sewer Pipe | 03/06/2006 |
03-02 | Gravity DI Sewer Pipe | 12/01/2005 |
03-03 | Sewer Force Main | 12/01/2005 |
03-04 | Cast Iron Manhole Frames and Covers | 06/12/2006 |
03-05 | Gravity Sewer Miscellaneous | 12/01/2005 |
03-06 | Plug Valves | 12/01/2005 |
03-07 | Check Valves | 12/01/2005 |
03-08 | Air / Vacuum Valves | 12/01/2005 |
03-09 | Force Main Miscellaneous | 12/01/2005 |
03-10 | Service Saddles, Repair Couplings & Clamps | 12/01/2005 |
03-11 | Protective Manhole Coatings & Wet Well Liners | 12/01/2005 |
Water / Sewer Line Material Specifications:
Spec# | Applies to (Click below to view specification) | Revised |
04-01 | Casing Spacers | 12/01/2005 |
04-02 | Steel Casing | 12/01/2005 |
04-03 | Pipe Bedding Materials | 03/06/2006 |
04-04 | Granular Backfill Materials | 06/12/2006 |
04-05 | Engineering Select Backfill Materials | 06/12/2006 |
04-06 | Flowable Fill Materials | 06/12/2006 |
04-07 | Concrete | 08/21/2006 |
04-08 | Reinforcing Steel | 06/12/2006 |
04-09 | Joint Sealant | 08/21/2006 |
04-10 | Asphalt Concrete Cold Plant Mix Material | 08/20/2007 |
Water Line Construction Specifications:
Spec# | Applies to (Click below to view specification) | Revised |
05-01 | Pending | |
05-02 | Pending | |
05-03 | Directional Bore | 08/21/2006 |
Sewer Line Construction Specifications:
Spec# | Applies to (Click below to view specification) | Revised |
06-01 | Pending | |
06-02 | Sanitary Sewer Manhole Construction | 12/12/2006 |
06-03 | Pending | |
06-04 | Sanitary Sewer Manhole Adjustments | 08/21/2006 |
06-05 | Sewer Lift Stations Specifications | 08/15/2017 |
Sewer Line Construction Specifications:
Spec# | Applies to (Click below to view specification) | Revised |
07-01 | Excavation / Trenching | 12/12/2006 |
07-02 | Auger Jack and Bore | 08/21/2006 |
07-03 | Pipe Embedment | 12/12/2006 |
07-04 | Excavation / Trench Backfill | 12/12/2006 |
07-05 | Tap Sleeves and Valves | 08/20/2007 |
07-06 | Concrete Thrust Blocking | 08/20/2007 |
Water / Sewer Line Testing:
Spec# | Applies to (Click below to view specification) | Revised |
08-01 | Pending | |
08-02 | Sanitary Sewer Manhole Testing | 02/01/2006 |
08-03 | Sanitary Sewer Main Low Pressure Air Testing | 03/02/2006 |
08-04 | Sanitary Sewer Main TV Inspection | 02/01/2006 |
08-05 | Sanitary Sewer Wet Well Testing | 02/01/2006 |
08-06 | Sanitary Sewer Main Hydrostatic Test | 05/01/2006 |
08-07 | Water Main Hydrostatic Test | 05/01/2006 |
08-08 | Water Main Disinfection | 05/01/2006 |
08-09 | Record Plan | 01/21/2013 |